Hybrid

Gorilla Butter

Pineapple Upside Down Cake THC-22.36% Terps-2.39$6G | $75 OZ

Pyxy Styx       THC-21.96% Terps 1.58%   $6G | 7G-$38 | 14G-$72 (120 OZ)

Cereal Milk    THC-21.62% Terps 1.79%   $8G | 7G-$50 | 14G-$97 (190 OZ) 

Rainbow Inferno  THC-28.29 Terps 1.04%  $10G | 7G-$60 | 14G-$115 (225 OZ)

Sundae Driver  THC-19.2% Terps 1.59%   $10G | 7G-$60 | 14G-$115 (225 OZ)

Rainbow Inferno THC-28.29% Terps-1.04$10G | 7G-$60 | 14G-$115 (225 OZ)

Prisum  THC-31.65 Terps-1.81$12G | 7G-$70 | 14G-$150 (270 OZ)

UFO OG  THC-31.45% Terps-2.43%  $12G | 7G-$70 | 14G-$135 (270 OZ)

Dante's Inferno  THC-29.83% Terps-1.27%  $12G | 7G-$70 | 14G-$135 (270 OZ)

Sundae Driver

Pyxy Styx

Zkittles Pie

Bakers Dozen

Peanut Butter Pie  (Out Of Stock)

Divine Mintz  (Out Of Stock)

 Toasted Pecans 

La Kush Cake (Out Of Stock)

Lemon Berry Kush  (Out Of Stock)

Kush Mints (Out Of Stock)

Apples & Bananas (Out Of Stock)

All Pictures Of Flower are Taken in our Store. You get what you see!

Product only sold in person at our store in Bristow Oklahoma to Medical License Card Holders